Sat 28 Sep | 14:00 | H | Eynsford | 1 - 2 | Match Centre |
Sat 05 Oct | 14:00 | H | Westerham | 3 - 0 | Match Centre |
Sat 19 Oct | 14:00 | H | St Lawrence | 0 - 4 | Match Centre |
Sat 26 Oct | 14:00 | H | Ightham | 2 - 4 | Match Centre |
Sat 02 Nov | 14:00 | A | Potters | 1 - 2 | Match Centre |
Sat 16 Nov | 14:00 | H | Sutton Athletic A | 2 - 6 | Match Centre |
Sat 23 Nov | 13:30 | A | Fleetdown United A | 3 - 1 | Match Centre |
Sat 30 Nov | 14:00 | H | Fleetdown United A | 3 - 3 | Match Centre |
Sat 07 Dec | 14:00 | A | Sutton Athletic A | 6 - 1 | Match Centre |
Sat 14 Dec | 13:30 | H | Sutton Athletic A | 2 - 6 | Match Centre |
Sat 15 Feb | 13:30 | A | Ightham | 10 - 1 | Match Centre |
Sat 22 Feb | 14:00 | A | St Lawrence | 3 - 1 | Match Centre |
Sat 08 Mar | 14:00 | A | Otford United Reserves | 4 - 1 | Match Centre |
Sat 15 Mar | 14:00 | A | Fleetdown United A | 2 - 2 | Match Centre |
Sat 22 Mar | 14:00 | A | Kingsdown Racers | 1 - 2 | Match Centre |
Sat 29 Mar | 14:00 | H | Kingsdown Racers | 3 - 3 | Match Centre |
Sat 05 Apr | 14:00 | H | Otford United Reserves | 0 - 4 | Match Centre |
Sat 12 Apr | 14:00 | A | Westerham | 4 - 2 | Match Centre |
Sat 26 Apr | 14:00 | H | Potters | 0 - 6 | Match Centre |
Sat 10 May | 14:00 | A | Ightham | 6 - 0 | Match Centre |
  | PL | GLS | PENS | |
---|---|---|---|---|
![]() |
Neil Cutts | 14 | 1 | 0 |
![]() |
Steve Burgess | 2 | 1 | 0 |
![]() |
Christian Esposito | 17 | 0 | 0 |
![]() |
Mark Taylor | 6 | 1 | 0 |
![]() |
James Hagon | 20 | 2 | 0 |
![]() |
David Hobby | 19 | 0 | 0 |
![]() |
Paul Burgess | 17 | 2 | 0 |
![]() |
Leon Terry | 18 | 3 | 0 |
![]() |
Clive Satchell | 11 | 0 | 0 |
![]() |
Steve Henniker | 16 | 0 | 0 |
![]() |
Joe McLoughlin | 20 | 0 | 2 |
![]() |
Danny Brazenell | 12 | 3 | 0 |
![]() |
Andrew Streeter | 15 | 9 | 0 |
![]() |
Alex David | 18 | 3 | 0 |
![]() |
Richard Dewick | 14 | 0 | 0 |
![]() |
Mike Jauncey | 0 | 0 | 0 |
![]() |
Billy Brazenell | 11 | 1 | 0 |
![]() |
Michael Marshall | 4 | 0 | 0 |