
Ollie Barnes
Midfielder

Birthday | 24th November 1997 |
Age | 23 |
Previous Clubs | None |
2020-21 season
5
Played
0
Goals
0
Penalties
0
Yellow Cards
0
Red Cards
2019-20 season
6 1
Played
2
Goals
0
Penalties
0
Yellow Cards
0
Red Cards
2018-19 season
12 2
Played
0
Goals
0
Penalties
0
Yellow Cards
0
Red Cards
2017-18 season
28 4
Played
5
Goals
0
Penalties
0
Yellow Cards
0
Red Cards
2016-17 season
16 3
Played
3
Goals
0
Penalties
0
Yellow Cards
0
Red Cards
All seasons
67 10
Played
10
Goals
0
Penalties
0
Yellow Cards
0
Red Cards
2020-21 season
Sat 19 Sep | 14:00 | A | League | West Kingsdown Reserves | 4 - 1 | Match Centre |
Sat 26 Sep | 14:00 | H | League | TJ FC Seniors | 0 - 4 | Match Centre |
Sat 10 Oct | 14:00 | H | League | Five Oak Green | 4 - 9 | Match Centre |
Sat 17 Oct | 14:00 | A | League | Kemsing United Reserves | 6 - 2 | Match Centre |
Sat 24 Oct | 14:00 | H | League | Horsmonden | 2 - 7 | Match Centre |
2019-20 season
Sat 26 Oct | 14:00 | H | League | Nomads Development | 2 - 1 | Match Centre |
Sat 02 Nov | 14:00 | A | League | Penshurst Park | 6 - 2 | Match Centre |
Sat 25 Jan | 13:30 | H | S Cup | TJ FC Seniors | 4 - 0 | Match Centre |
Sat 08 Feb | 14:00 | H | League | Southborough Reserves | 4 - 2 | Match Centre |
Sat 15 Feb | 14:00 | A | League | Tatsfield Rovers | 2 - 4 | Match Centre |
Sat 14 Mar | 13:30 | H | S Cup | West Farleigh Reserves | 0 - 3 | Match Centre |
2018-19 season
Sat 01 Sep | 14:00 | A | League | Kings Hill Reserves | 6 - 3 | Match Centre |
Sat 15 Sep | 13:30 | H | Shield | Green St. Green Rovers | 2 - 3 | Match Centre |
Sat 29 Sep | 14:00 | H | League | Kemsing United Reserves | 2 - 3 | Match Centre |
Sat 13 Oct | 13:30 | H | SC Cup | AFC Valour | 1 - 3 | Match Centre |
Sat 20 Oct | 13:30 | H | Trophy | West Farleigh Reserves | 0 - 6 | Match Centre |
Sat 03 Nov | 14:00 | H | League | Seal | 2 - 5 | Match Centre |
Sat 10 Nov | 14:00 | H | League | Eynsford | 0 - 3 | Match Centre |
Sat 15 Dec | 14:00 | A | League | Tonbridge Invicta Res. | 7 - 0 | Match Centre |
Sat 12 Jan | 13:30 | A | S Cup | Kemsing United Reserves | 3 - 0 | Match Centre |
Sat 19 Jan | 14:00 | H | League | Kings Hill Reserves | 1 - 3 | Match Centre |
Sat 16 Feb | 14:00 | H | League | Rusthall FC Development | 1 - 3 | Match Centre |
Sat 30 Mar | 14:00 | A | League | Hawkenbury | 6 - 0 | Match Centre |
2017-18 season
Sat 09 Sep | 14:00 | A | League | Nomads Development | 6 - 1 | Match Centre |
Sat 16 Sep | 14:00 | H | League | Kingsdown Racers | 1 - 3 | Match Centre |
Sat 23 Sep | 14:00 | A | League | Tonbridge Invicta Res. | 5 - 1 | Match Centre |
Sat 30 Sep | 13:30 | H | Trophy | Westerham | 4 - 2 | Match Centre |
Sat 07 Oct | 13:30 | H | K Cup | Eccles Reserves | 1 - 0 | Match Centre |
Sat 14 Oct | 14:00 | A | League | Green St. Green Rovers | 2 - 9 | Match Centre |
Sat 21 Oct | 13:30 | H | S Cup | Eynsford | 3 - 2 | Match Centre |
Sat 28 Oct | 13:30 | A | SC Cup | Hildenborough Athletic Res | 2 - 6 | Match Centre |
Sat 04 Nov | 13:30 | A | K Cup | FC Wouldham Reserves | 7 - 4 | Match Centre |
Sat 18 Nov | 13:30 | H | Trophy | Horsmonden | 4 - 3 | Match Centre |
Sat 25 Nov | 13:30 | A | SC Cup | Nomads Development | 3 - 1 | Match Centre |
Sat 09 Dec | 14:00 | A | League | Kemsing United Reserves | 4 - 4 | Match Centre |
Sat 13 Jan | 13:30 | H | Trophy | Potters | 4 - 3 | Match Centre |
Sat 27 Jan | 14:00 | H | League | Green St. Green Rovers | 3 - 2 | Match Centre |
Sat 03 Feb | 13:30 | A | Shield | West Farleigh Reserves | 5 - 2 | Match Centre |
Sat 17 Feb | 14:00 | A | League | Borough Green | 2 - 3 | Match Centre |
Sat 24 Feb | 14:00 | H | League | Rusthall Club AFC | 3 - 2 | Match Centre |
Sat 10 Mar | 14:00 | A | League | Rusthall Club AFC | 2 - 4 | Match Centre |
Sat 24 Mar | 13:30 | A | S Cup | Tonbridge Invicta Res. | 3 - 2 | Match Centre |
Tue 27 Mar | 19:30 | H | Trophy | Sevenoaks Town Res | 2 - 4 | Match Centre |
Sat 07 Apr | 14:00 | A | League | Eynsford | 2 - 2 | Match Centre |
Sat 21 Apr | 14:00 | H | League | Sevenoaks Weald | 1 - 3 | Match Centre |
Tue 24 Apr | 18:30 | H | League | Eynsford | 5 - 0 | Match Centre |
Sat 28 Apr | 14:00 | A | League | Kingsdown Racers | 6 - 4 | Match Centre |
Sat 05 May | 15:15 | H | League | Tonbridge Invicta Res. | 3 - 0 | Match Centre |
Tue 08 May | 18:30 | H | League | Borough Green | 4 - 0 | Match Centre |
Sat 12 May | 14:00 | A | League | Sevenoaks Weald | 4 - 0 | Match Centre |
Sat 19 May | 14:00 | H | League | Nomads Development | 4 - 3 | Match Centre |
2016-17 season
Sat 29 Oct | 14:00 | H | League | The Bull Horton Kirby | 4 - 1 | Match Centre |
Sat 05 Nov | 14:00 | H | League | Kingsdown Racers | 3 - 1 | Match Centre |
Sat 12 Nov | 14:00 | A | League | St Lawrence Reserves | 2 - 3 | Match Centre |
Sat 19 Nov | 14:00 | H | League | Seal Reserves | 4 - 2 | Match Centre |
Sat 10 Dec | 14:00 | A | League | Kingsdown Racers | 1 - 1 | Match Centre |
Sat 07 Jan | 13:30 | H | K Cup | Beckenham FC | 2 - 0 | Match Centre |
Sat 28 Jan | 14:00 | A | League | Seal Reserves | 5 - 2 | Match Centre |
Sat 25 Feb | 13:30 | A | Shield | Borough Green | 2 - 6 | Match Centre |
Sat 11 Mar | 14:00 | H | League | Woodlands Reserves | 2 - 0 | Match Centre |
Sat 18 Mar | 14:00 | H | League | Otford United 3rds | 2 - 2 | Match Centre |
Sat 25 Mar | 13:30 | H | Shield | Kingsdown Racers | 3 - 5 | Match Centre |
Sat 08 Apr | 14:00 | A | League | Woodlands Reserves | 1 - 3 | Match Centre |
Sat 15 Apr | 14:00 | H | League | St Lawrence Reserves | 2 - 1 | Match Centre |
Sat 22 Apr | 14:00 | A | League | The Bull Horton Kirby | 0 - 7 | Match Centre |
Tue 25 Apr | 18:30 | A | League | St Lawrence Reserves | 3 - 1 | Match Centre |
Sat 06 May | 14:00 | A | League | Ide Hill Reserves | 8 - 4 | Match Centre |