
Turhan Osman
Midfielder

Birthday | 9th May 1991 |
Age | 29 |
Previous Clubs | None |
2019-20 season
0
Played
0
Goals
0
Penalties
0
Yellow Cards
0
Red Cards
2018-19 season
2 1
Played
0
Goals
0
Penalties
0
Yellow Cards
0
Red Cards
2017-18 season
18 2
Played
5
Goals
0
Penalties
0
Yellow Cards
0
Red Cards
2016-17 season
24 7
Played
7
Goals
0
Penalties
1
Yellow Cards
0
Red Cards
2015-16 season
21 4
Played
6
Goals
0
Penalties
0
Yellow Cards
0
Red Cards
2014-15 season
1 1
Played
0
Goals
0
Penalties
0
Yellow Cards
0
Red Cards
All seasons
66 15
Played
18
Goals
0
Penalties
1
Yellow Cards
0
Red Cards
2019-20 season
2018-19 season
Sat 01 Sep | 14:00 | A | League | Kings Hill Reserves | 6 - 3 | Match Centre |
Sat 15 Sep | 13:30 | H | Shield | Green St. Green Rovers | 2 - 3 | Match Centre |
2017-18 season
Sat 16 Sep | 14:00 | H | League | Kingsdown Racers | 1 - 3 | Match Centre |
Sat 23 Sep | 14:00 | A | League | Tonbridge Invicta Res. | 5 - 1 | Match Centre |
Sat 30 Sep | 13:30 | H | Trophy | Westerham | 4 - 2 | Match Centre |
Sat 14 Oct | 14:00 | A | League | Green St. Green Rovers | 2 - 9 | Match Centre |
Sat 04 Nov | 13:30 | A | K Cup | FC Wouldham Reserves | 7 - 4 | Match Centre |
Sat 18 Nov | 13:30 | H | Trophy | Horsmonden | 4 - 3 | Match Centre |
Sat 16 Dec | 13:30 | H | Shield | The Bull Horton Kirby | 2 - 1 | Match Centre |
Sat 13 Jan | 13:30 | H | Trophy | Potters | 4 - 3 | Match Centre |
Sat 03 Feb | 13:30 | A | Shield | West Farleigh Reserves | 5 - 2 | Match Centre |
Sat 17 Feb | 14:00 | A | League | Borough Green | 2 - 3 | Match Centre |
Sat 24 Feb | 14:00 | H | League | Rusthall Club AFC | 3 - 2 | Match Centre |
Sat 24 Mar | 13:30 | A | S Cup | Tonbridge Invicta Res. | 3 - 2 | Match Centre |
Tue 27 Mar | 19:30 | H | Trophy | Sevenoaks Town Res | 2 - 4 | Match Centre |
Sat 07 Apr | 14:00 | A | League | Eynsford | 2 - 2 | Match Centre |
Sat 21 Apr | 14:00 | H | League | Sevenoaks Weald | 1 - 3 | Match Centre |
Tue 24 Apr | 18:30 | H | League | Eynsford | 5 - 0 | Match Centre |
Sat 28 Apr | 14:00 | A | League | Kingsdown Racers | 6 - 4 | Match Centre |
Sat 05 May | 15:15 | H | League | Tonbridge Invicta Res. | 3 - 0 | Match Centre |
2016-17 season
Sat 17 Sep | 14:00 | H | League | Woodlands Reserves | 4 - 1 | Match Centre |
Sat 24 Sep | 14:00 | A | League | Otford United 3rds | 0 - 1 | Match Centre |
Sat 01 Oct | 13:30 | H | Trophy | FC Revolution | 1 - 4 | Match Centre |
Sat 08 Oct | 14:00 | A | League | Kingsdown Racers | 0 - 1 | Match Centre |
Sat 15 Oct | 14:00 | H | League | Ide Hill Reserves | 0 - 1 | Match Centre |
Sat 22 Oct | 13:30 | A | SC Cup | Kingsdown Racers | 3 - 0 | Match Centre |
Sat 29 Oct | 14:00 | H | League | The Bull Horton Kirby | 4 - 1 | Match Centre |
Sat 05 Nov | 14:00 | H | League | Kingsdown Racers | 3 - 1 | Match Centre |
Sat 12 Nov | 14:00 | A | League | St Lawrence Reserves | 2 - 3 | Match Centre |
Sat 19 Nov | 14:00 | H | League | Seal Reserves | 4 - 2 | Match Centre |
Sat 03 Dec | 13:30 | H | S Cup | Woodlands Reserves | 2 - 1 | Match Centre |
Sat 10 Dec | 14:00 | A | League | Kingsdown Racers | 1 - 1 | Match Centre |
Sat 28 Jan | 14:00 | A | League | Seal Reserves | 5 - 2 | Match Centre |
Sat 04 Feb | 13:30 | A | K Cup | Medway Borough Reserves | 7 - 1 | Match Centre |
Sat 11 Feb | 14:00 | A | League | The Bull Horton Kirby | 1 - 3 | Match Centre |
Sat 18 Feb | 13:30 | H | S Cup | Ide Hill Reserves | 3 - 1 | Match Centre |
Sat 25 Feb | 13:30 | A | Shield | Borough Green | 2 - 6 | Match Centre |
Sat 11 Mar | 14:00 | H | League | Woodlands Reserves | 2 - 0 | Match Centre |
Thu 16 Mar | 19:30 | N | S Cup | Kingsdown Racers | 2 - 4 | Match Centre |
Sat 18 Mar | 14:00 | H | League | Otford United 3rds | 2 - 2 | Match Centre |
Sat 25 Mar | 13:30 | H | Shield | Kingsdown Racers | 3 - 5 | Match Centre |
Sat 01 Apr | 14:00 | H | League | Seal Reserves | 0 - 2 | Match Centre |
Sat 08 Apr | 14:00 | A | League | Woodlands Reserves | 1 - 3 | Match Centre |
Sat 06 May | 14:00 | A | League | Ide Hill Reserves | 8 - 4 | Match Centre |
2015-16 season
Sat 19 Sep | 14:00 | H | League | Sevenoaks Weald | 0 - 1 | Match Centre |
Sat 26 Sep | 14:00 | H | League | Tatsfield Rovers Reserves | 7 - 2 | Match Centre |
Sat 03 Oct | 13:30 | H | Shield | Borough Green | 3 - 1 | Match Centre |
Sat 10 Oct | 14:00 | A | League | Kingsdown Racers | 4 - 5 | Match Centre |
Sat 17 Oct | 14:00 | H | League | Westerham | 1 - 4 | Match Centre |
Sat 24 Oct | 13:30 | A | SC Cup | Ightham Reserves | 2 - 3 | Match Centre |
Sat 31 Oct | 14:00 | H | League | St Lawrence Reserves | 5 - 2 | Match Centre |
Sat 14 Nov | 14:00 | A | League | Westerham | 6 - 4 | Match Centre |
Sat 21 Nov | 14:00 | H | League | Tatsfield Rovers Reserves | 3 - 1 | Match Centre |
Sat 28 Nov | 13:30 | A | SC Cup | Sevenoaks Weald | 1 - 6 | Match Centre |
Sat 05 Dec | 14:00 | H | League | Kingsdown Racers | 2 - 4 | Match Centre |
Sat 02 Jan | 13:30 | A | Shield | St Lawrence Reserves | 1 - 6 | Match Centre |
Sat 16 Jan | 13:30 | H | SC Cup | Westerham | 1 - 2 | Match Centre |
Sat 23 Jan | 14:00 | A | League | St Lawrence Reserves | 3 - 6 | Match Centre |
Sat 06 Feb | 13:30 | H | Trophy | Halstead United Reserves | 0 - 9 | Match Centre |
Sat 20 Feb | 13:30 | H | Shield | Hildenborough Athletic 3rds | 2 - 3 | Match Centre |
Sat 27 Feb | 13:30 | A | S Cup | St Lawrence Reserves | 0 - 2 | Match Centre |
Sat 05 Mar | 14:00 | H | League | Seal Reserves | 2 - 2 | Match Centre |
Thu 10 Mar | 19:30 | N | S Cup | Westerham | 7 - 0 | Match Centre |
Sat 30 Apr | 14:00 | A | League | St Lawrence Reserves | 2 - 2 | Match Centre |
Sat 07 May | 14:00 | A | League | Sevenoaks Weald | 2 - 8 | Match Centre |
2014-15 season
Sat 17 Jan | 14:00 | A | League | Real Mayo | 5 - 0 | Match Centre |